CNQ December Trading Statistics
CNQ – Canada's New Stock Exchange is pleased to announce trading activity for December 2007 that shows continued growth in the market.
18,996,777 shares of CNQ companies traded in December, with a total value of $11,283,006. This month continues the trend throughout 2007 to significantly increased trading activity; the results for the month represent a year over year value increase of 70% from December 2006.
Total trades on CNQ amounted to 2,088 for the month, indicating continued strong interest in the underlying stock list of over 80 emerging companies operating in a wide range of industries.
The CNQ Top Ten
The tables below outline the top ten most active companies on CNQ by Value and Volume respectively.
CNQ Top Ten by Value
Company Name | Symbol | Volume | Value | Trades | Hi | Low | Close |
PTWR | 1,194,722 | 3,059,564 | 280 | 3.05 | 2.00 | 2.15 | |
IRON | 1,010,497 | 2,054,299 | 175 | 2.29 | 1.72 | 1.90 | |
MINE | 1,486,325 | 809,215 | 225 | 0.65 | 0.41 | 0.47 | |
ONCO | 768,500 | 711,903 | 144 | 1.24 | 0.60 | 1.00 | |
HYLK | 758,560 | 691,856 | 85 | 1.05 | 0.70 | 0.85 | |
BIRD.U | 73,372 | 563,175 | 57 | 8.90 | 7.00 | 7.03 | |
CALS | 1,628,140 | 494,559 | 176 | 0.41 | 0.20 | 0.37 | |
LUCA | 329,475 | 360,177 | 47 | 1.23 | 1.00 | 1.10 | |
VRAZ | 237,400 | 299,870 | 22 | 1.35 | 1.10 | 1.30 | |
PONE | 247,781 | 186,362 | 35 | 0.88 | 0.61 | 0.76 |
CNQ Top Ten by Volume
Company Name | Symbol | Volume | Value | Trades | Hi | Low | Close |
VITL | 1,811,000 | 164,575 | 58 | 0.15 | 0.055 | 0.09 | |
CALS | 1,628,140 | 494,559 | 176 | 0.41 | 0.20 | 0.37 | |
MINE | 1,486,325 | 809,215 | 225 | 0.65 | 0.41 | 0.47 | |
PTWR | 1,194,722 | 3,059,564 | 280 | 3.05 | 2.00 | 2.15 | |
DYRF | 1,183,900 | 83,839 | 43 | 0.105 | 0.06 | 0.085 | |
IRON | 1,010,497 | 2,054,299 | 175 | 2.29 | 1.72 | 1.90 | |
CSNO | 907,400 | 84,925 | 55 | 0.18 | 0.075 | 0.075 | |
GPHY | 853,900 | 29,994 | 24 | 0.04 | 0.03 | 0.03 | |
ONCO | 768,500 | 711,903 | 144 | 1.24 | 0.60 | 1.00 | |
HYLK | 758,560 | 691,856 | 85 | 1.05 | 0.70 | 0.85 |



