CNSX November Trading Statistics
CNSX – Canadian National Stock Exchange is pleased to announce trading activity statistics for November.
In November there were 37,274,273 shares traded of CNSX companies, representing a total value of $27,261,595.
Total trades on CNSX amounted to 3,407 for the month, indicating continued strong interest in the underlying stock list.
The CNSX Top Ten
The tables below outline the top ten most active companies on CNSX by Value and Volume respectively.
Cuervo Resources Inc led CNSX's November trading with a total value of $5,070,233 of shares traded. While Thunderbird Resorts was second with $4,145,200 in shares traded.
Calstar Oil & Gas Ltd led CNSX with the highest trading volume of 4,974,001 for November. Close behind was Mantis Minerals Corp with 3,998,694 of their shares changing hands.
CNSX Top Ten by Value
Company Name | Symbol | Volume | Value | Trades | Hi | Low | Close |
IRON | 2,479,350 | 5,070,233 | 314 | 2.45 | 1.8 | 2.1 | |
BIRD.U | 1,130,504 | 4,145,200 | 194 | 8.6 | 2.09 | 8.6 | |
PTWR | 1,645,765 | 3,992,653 | 329 | 2.89 | 1.95 | 2.7 | |
MINE | 3,998,694 | 2,788,450 | 524 | 0.87 | 0.4 | 0.62 | |
LUCA | 1,066,400 | 1,458,627 | 131 | 1.51 | 1 | 1.2 | |
CALS | 4,974,001 | 1,342,181 | 438 | 0.45 | 0.17 | 0.4 | |
GLGT | 292,699 | 974,444 | 80 | 3.95 | 2.93 | 3.35 | |
OEIX | 1,021,000 | 837,600 | 24 | 1.05 | 0.71 | 0.8 | |
MBGA.D.B | 670,500 | 681,652 | 13 | 100 | 99.44 | 100 | |
ONCO | 384,600 | 581,506 | 159 | 5 | 0.95 | 1 |
CNSX Top Ten by Volume
Company Name | Symbol | Volume | Value | Trades | Hi | Low | Close |
CALS | 4,974,001 | 1,342,181 | 438 | 0.45 | 0.17 | 0.4 | |
MINE | 3,998,694 | 2,788,450 | 524 | 0.87 | 0.4 | 0.62 | |
GPHY | 3,895,307 | 202,458 | 83 | 0.065 | 0.03 | 0.04 | |
IRON | 2,479,350 | 5,070,233 | 314 | 2.45 | 1.8 | 2.1 | |
RXEX | 1,779,524 | 333,605 | 50 | 0.4 | 0.16 | 0.25 | |
PTWR | 1,645,765 | 3,992,653 | 329 | 2.89 | 1.95 | 2.7 | |
VITL | 1,582,500 | 124,850 | 57 | 0.115 | 0.06 | 0.075 | |
DYRF | 1,545,020 | 170,923 | 64 | 0.14 | 0.09 | 0.1 | |
BIRD.U | 1,130,504 | 4,145,200 | 194 | 8.6 | 2.09 | 8.6 | |
LUCA | 1,066,400 | 1,458,627 | 131 | 1.51 | 1 | 1.2 |



