Third Quarter Financing Statistics
CNSX- Canadian National Stock Exchange is pleased to announce the third quarter financing results for our listed companies.
In the third quarter, from July 2007 through September 2007, there were 15 financings completed totaling $21,688,942.
From January 2007 through September 2007 there were 58 financings completed totaling $114,394,193 with an average financing of $2,000,000.
The third quarter produced three IPOs while the year to date saw seven IPOs on CNSX.
Companies on CNSX have raised as much as $35 million and as little $45,000 in a single financing. Since CNSX works on a flat fee model of $300 per month, with no additional fees, companies may raise any amount of investment at any time cost-effectively.
CNSX’s Streamlined Regulation model is notably time efficient, as companies need only post a notice of the financing on CNSX.ca as well as issue a press release before actually issuing the shares only 24 hours later.
CNSX was also developed to benefit investors with a highly transparent market through Enhanced Disclosure. Each company has its own page at CNSX.ca that delivers full market data and all corporate information.
For more information on CNSX and the advantages of listing on the Canadian National Stock Exchange.
Below is a list of all financings completed on CNSX from January 2007 until September 2007.
Company | Symbol | Amount Raised | Date |
Valterra Resource Corporation | VALT | $1,700,000 | Sept. 2007 |
Cougar Minerals Corp. | COUG | $150,000 | Sept. 2007 |
American Insulock Inc. | AIKI.U | USD $50,000 | Sept. 2007 |
L.G.R. Resources Ltd. | MHPT | $2,494,694 | Aug. 2007 |
Avanti Mining Inc. (IPO) | AVMI | $2,400,000 | Aug. 2007 |
HY Lake Gold Inc. | HYLK | $852,500 | Aug. 2007 |
Immunall Science Inc. | GNSE | $685,800 | Aug. 2007 |
Minerva Minerals Limited (IPO) | MINL | $203,580 | Aug. 2007 |
Ona Exploration Inc. | OEIX | $8,864,724 | Jul. 2007 |
PetroWorth Resources Inc. | PTWR | $2,230,000 | Jul. 2007 |
Roxmark Mines Limited | RMKL | $1,000,000 | Jul. 2007 |
Continent Resources Inc. (IPO) | CORE | $575,000 | Jul. 2007 |
Arris Resources Inc. | ARIS.U | USD $262,500 | Jul. 2007 |
Simplex Solutions Inc. | SPLX | $150,000 | Jul. 2007 |
AireSurf Networks Holdings Inc. | AIRE | $50,000 | Jul. 2007 |
Excelsior Energy Limited | EXEL | $35,001,250 | June 2007 |
GLG Life Tech Corporation | GLGT | $6,000,000 | June 2007 |
PetroWorth Resources Inc. | PTWR | $4,250,000 | June 2007 |
Nass Valley Gateway Ltd. | NVGL | $1,095,041 | June 2007 |
Roxmark Mines Limited | RMKL | $1,000,000 | June 2007 |
Vital Resources Corp. | VITL | $285,000 | June 2007 |
PetroWorth Resources Inc. | PTWR | $4,250,000 | May 2007 |
Cuervo Resources Inc. (IPO) | IRON | $2,500,000 | May 2007 |
PetroWorth Resources Inc. | PTWR | $2,500,000 | May 2007 |
Gold Reef International Inc. | GRIN | $1,233,000 | May 2007 |
Triple Dragon Resources Inc. (IPO) | TDRN | $400,000 | May 2007 |
Calstar Oil & Gas Ltd. | CALS | $200,000 | May 2007 |
Vital Resources Corp. | VITL | $123,600 | May 2007 |
Cadillac Ventures Inc. | CDEX | $45,000 | May 2007 |
Evolving Gold Corp | GOLD | $3,013,250 | April 2007 |
PetroWorth Resources Inc. | PTWR | $2,400,000 | April 2007 |
Hi Ho Silver Resources Inc. | HIHO | $990,000 | April 2007 |
HY Lake Gold Inc. | HYLK | $900,000 | April 2007 |
Evolving Gold Corp | GOLD | $587,500 | April 2007 |
Cougar Minerals Corp. (IPO) | COUG | $350,000 | April 2007 |
Excelsior Energy Limited | EXEL | $3,089,800 | March 2007 |
Range Metals Inc. | RMIC | $2,000,000 | March 2007 |
Eagle Star Petroleum Corp. | EAGL | $946,950 | March 2007 |
HY Lake Gold Inc. | HYLK | $900,000 | March 2007 |
Hi Ho Silver Resources Inc. | HIHO | $346,500 | March 2007 |
Redzone Resources Limited (IPO) | REDZ | $300,000 | March 2007 |
Vital Resources Corp. | VITL | $259,250 | March 2007 |
Vital Resources Corp. | VITL | $60,000 | March 2007 |
AireSurf Networks Holdings Inc. | AIRE | $45,000 | March 2007 |
PetroWorth Resources Inc. | PTWR | $3,529,488 | Feb. 2007 |
Excelsior Energy Limited | EXEL | $3,000,000 | Feb. 2007 |
HY Lake Gold Inc. | HYLK | $137,225 | Feb. 2007 |
Glenbriar Technologies Inc. | GBRT | $105,000 | Feb. 2007 |
VisionSky Corp. | VSKY | $90,000 | Feb. 2007 |
Garson Resources Ltd. | GARR | $4,310,750 | Jan. 2007 |
St. Geneviève Resources Ltd. | SGVL | $1,800,000 | Jan. 2007 |
Gold Reef International, Inc | GRIN | USD $1,115,250 | Jan. 2007 |
Eagle Star Petroleum Corp. | EAGL | $1,200,000 | Jan. 2007 |
Hawk Precious Minerals Inc. | HAWK | $715,000 | Jan. 2007 |
Hawk Precious Minerals Inc. | HAWK | $622,500 | Jan. 2007 |
RX Exploration Inc | RXEX | $514,000 | Jan. 2007 |
GLG Life Tech Limited | GLGT | $401,000 | Jan. 2007 |
Range Metals Inc. | RMIC | $200,000 | Jan. 2007 |
Total | $114,694,193 | ||
Thinking of taking your company public? Take our going public questionnaire, click the link below.
ARE YOU READY?


