Year End Financing Statistics - 2007
CNQ- Canada’s New Stock Exchange is pleased to announce the year-end financing results of 2007 for our listed companies.
During the fourth quarter of 2007, CNQ listed companies completed 21 financings for a total of $108,830,160 representing a significant increase over the third quarter total of $21,688,942.
For the year, $223,524,353 was raised with an average financing of $2,800,000.
The 4th quarter produced three IPOs for a total of eleven IPOs listed on CNQ in 2007.
Companies on CNQ have raised as much as $85 million and as little $45,000 in a single financing. CNQ works on a flat maintenance fee model of $300 per month. As a result, companies may raise any amount of capital at any time quickly and cost-effectively.
CNQ’s Streamlined Regulation model is notably time efficient, as companies must post a notice of the financing along with a certificate of compliance signed by a director on CNQ.ca, issue a press release and then close the transaction in a minimum of one business day following the announcement.
CNQ was also developed to benefit investors with a highly transparent market through Enhanced Disclosure. Each company has its own page at CNQ.ca that delivers full market data and all corporate information.
For more information on CNQ and the advantages of listing on Canada's New Stock Exchange please click on the following link:
Below is a list of all financings completed on CNQ in 2007.
Company | Symbol | Amount Raised | Date |
Ona Exploration Inc. | OEIX | $3,365,000 | Dec. 07 |
Rockhaven | ROCK | $1,500,000 | Dec. 07 |
Excalibur Resources Ltd. | EXBR | $980,000 | Dec. 07 |
OnePak, Inc. | ONPK | $522,376 | Dec. 07 |
Copper Belt | CBRL | $210,000 | Dec. 07 |
United Reef | URPL | $115,000 | Dec. 07 |
Thunderbird Resorts | BIRD.U | $85,500,000 | Nov. 07 |
Avanti Mining Inc. | AVMI | $9,000,013 | Nov. 07 |
Roxmark Mines Limited | RMKL | $1,000,000 | Nov. 07 |
Nova Growth Corp. | NOVA | $815,565 | Nov. 07 |
Excalibur Resources Ltd. | EXBR | $545,024 | Nov. 07 |
Mantis Mineral Corp. | MINE | $280,000 | Nov. 07 |
Vital Resources Corp. | VITL | $251,986 | Nov. 07 |
CIC Mining | CICM.U | $200,000 | Nov. 07 |
OnePak, Inc. | ONPK | $188,480 | Nov. 07 |
OnePak, Inc. | ONPK | $103,866 | Nov. 07 |
Hi Ho Silver Resources Inc. | HIHO | $1,800,000 | Oct. 07 |
Mantis Mineral Corp. | MINE | $1,624,600 | Oct. 07 |
Stealth Energy Inc. (IPO) | STLH | $506,000 | Oct. 07 |
Vital Resources Corp. | VITL | $222,250 | Oct. 07 |
AireSurf Networks Holdings Inc. | AIRE | $100,000 | Oct. 07 |
Valterra Resource Corporation | VALT | $1,700,000 | Sept. 07 |
Cougar Minerals Corp. | COUG | $150,000 | Sept. 07 |
American Insulock Inc. | AIKI.U | 52,633 | Sept. 07 |
L.G.R. Resources Ltd. | MHPT | $2,494,694 | Aug. 2007 |
Avanti Mining Inc. (IPO) | AVMI | $2,400,000 | Aug. 2007 |
HY Lake Gold Inc. | HYLK | $852,500 | Aug. 2007 |
Immunall Science Inc. | GNSE | $685,800 | Aug. 2007 |
Minerva Minerals Limited (IPO) | MINL | $203,580 | Aug. 2007 |
Ona Exploration Inc. | OEIX | $8,864,724 | Jul. 2007 |
PetroWorth Resources Inc. | PTWR | $2,230,000 | Jul. 2007 |
Roxmark Mines Limited | RMKL | $1,000,000 | Jul. 2007 |
Continent Resources Inc. (IPO) | CORE | $575,000 | Jul. 2007 |
Arris Resources Inc. | ARIS.U | 280,011 | Jul. 2007 |
Simplex Solutions Inc. | SPLX | $150,000 | Jul. 2007 |
AireSurf Networks Holdings Inc. | AIRE | $50,000 | Jul. 2007 |
Excelsior Energy Limited | EXEL | $35,001,250 | June. 07 |
GLG Life Tech Corporation | GLGT | $6,000,000 | June. 07 |
PetroWorth Resources Inc. | PTWR | $4,250,000 | June. 07 |
Nass Valley Gateway Ltd. | NVGL | $1,095,041 | June. 07 |
Roxmark Mines Limited | RMKL | $1,000,000 | June. 07 |
Vital Resources Corp. | VITL | $285,000 | June. 07 |
PetroWorth Resources Inc. | PTWR | $4,250,000 | May. 07 |
Cuervo Resources Inc. (IPO) | IRON | $2,500,000 | May. 07 |
PetroWorth Resources Inc. | PTWR | $2,500,000 | May. 07 |
Gold Reef International Inc. | GRIN | $1,233,000 | May. 07 |
Triple Dragon Resources Inc. (IPO) | TDRN | $400,000 | May. 07 |
Calstar Oil & Gas Ltd. | CALS | $200,000 | May. 07 |
Vital Resources Corp. | VITL | $123,600 | May. 07 |
Cadillac Ventures Inc. | CDEX | $45,000 | May. 07 |
Evolving Gold Corp | GOLD | $3,013,250 | Apr. 07 |
PetroWorth Resources Inc. | PTWR | $2,400,000 | Apr. 07 |
Hi Ho Silver Resources Inc. | HIHO | $990,000 | Apr. 07 |
HY Lake Gold Inc. | HYLK | $900,000 | Apr. 07 |
Evolving Gold Corp | GOLD | $587,500 | Apr. 07 |
Cougar Minerals Corp. (IPO) | COUG | $350,000 | Apr. 07 |
Excelsior Energy Limited | EXEL | $3,089,800 | Mar. 07 |
Range Metals Inc. | RMIC | $2,000,000 | Mar. 07 |
Eagle Star Petroleum Corp. | EAGL | $946,950 | Mar. 07 |
HY Lake Gold Inc. | HYLK | $900,000 | Mar. 07 |
Hi Ho Silver Resources Inc. | HIHO | $346,500 | Mar. 07 |
Redzone Resources Limited (IPO) | REDZ | $300,000 | Mar. 07 |
Vital Resources Corp. | VITL | $259,250 | Mar. 07 |
Vital Resources Corp. | VITL | $60,000 | Mar. 07 |
AireSurf Networks Holdings Inc. | AIRE | $45,000 | Mar. 07 |
PetroWorth Resources Inc. | PTWR | $3,529,488 | Feb. 2007 |
Excelsior Energy Limited | EXEL | $3,000,000 | Feb. 2007 |
HY Lake Gold Inc. | HYLK | $137,225 | Feb. 2007 |
Glenbriar Technologies Inc. | GBRT | $105,000 | Feb. 2007 |
VisionSky Corp. | VSKY | $90,000 | Feb. 2007 |
Garson Resources Ltd. | GARR | $4,310,750 | Jan. 2007 |
St. Geneviève Resources Ltd. | SGVL | $1,800,000 | Jan. 2007 |
Gold Reef International, Inc | GRIN | 1,309,147 | Jan. 2007 |
Eagle Star Petroleum Corp. | EAGL | $1,200,000 | Jan. 2007 |
Hawk Precious Minerals Inc. | HAWK | $715,000 | Jan. 2007 |
Hawk Precious Minerals Inc. | HAWK | $622,500 | Jan. 2007 |
RX Exploration Inc | RXEX | $514,000 | Jan. 2007 |
GLG Life Tech Limited | GLGT | $401,000 | Jan. 2007 |
Range Metals Inc. | RMIC | $200,000 | Jan. 2007 |
Total | $223,524,353 |
| |
Thinking of taking your company public? Take our going public questionnaire, click the link below.



